Piezo Ultrasonic Atomizer Humidity
Overview Piezo ceramic produces ultrasonic resonance of under the excitation voltage, which triggers the ultrasonic vibr;
Basic Info.
Model NO. | Atomizer Humidity |
Usage | Accept, Expand Volume, Monitor, High Fidelity |
WORD nChannels | Piezo |
Certification | ISO9001, CE, Is014001 |
Brand | Pant |
Response | High-Speed Response in Ms |
Consumption | Low Power Consumption and No Electromagnetic Nois |
Efficiency | High Energy Conversion Efficiency |
Accurate | Positioning in Nm |
Size | Compact Size |
Transport Package | Standard Export Package |
Specification | Carton |
Trademark | PANT |
Origin | China |
HS Code | 8531801090 |
Production Capacity | 2000000/Year |
Product Description
Overview
Piezo ceramic produces ultrasonic resonance of under the excitation voltage, which triggers the ultrasonic vibration of the metal diaphragm and atomization of the liquid adsorbed on the metal diaphragm.Piezo ultrasonic micro hole atomizer can be driven at 3 ~ 5VDC low voltage or via USB, without heating or adding any chemical reagent, compared with traditional heating atomization, energy saving is about 90%.
Features
Low noise
Low power consumption
Super fine mist particles
Long operation life
Applications
Humidification in home,office and car
Aromatherapy and Air disinfection atomizer
Mesh medical atomizer
Dimensions
Specification
Model | Material of mesh | Hole Size | Atomizing Capacity | Resonance Frequency | Electrical capacitance | Impedance | Driving voltage | OD /D1 | OD /ID | Thickness/t |
[um] | [ml/min] | [KHz] | [nF] | [Ω] | [Vp-p] | [mm] | [mm] | [mm] | ||
Pure water | ±30% | ±10% | ±0.3 | ±0.3 | ±0.05 | |||||
WHTF113-16.0D-1(6) | SUS304 | 6±1 | 1.5 | 113±8 | 2.5 | <150 | 60 | 16 | 7.8 | 0.75 |
WHTF113-16.0D-1(8) | SUS304 | 8±1 | 4.0 | 113±8 | 2.5 | <150 | 60 | 16 | 7.8 | 0.75 |
WHTF113-16.0D-1(10) | SUS304 | 10±1 | 6.5 | 113±8 | 2.5 | <150 | 60 | 16 | 7.8 | 0.75 |
WHTF113-16.0D-1(12) | SUS304 | 12±1 | 8.0 | 113±8 | 2.5 | <150 | 60 | 16 | 7.8 | 0.75 |
WHTF113-20.0D-1(6) | SUS304 | 6±1 | 2.0 | 113±8 | 3.0 | <200 | 60 | 20 | 7.8 | 0.80 |
WHTF113-20.0D-1(8) | SUS304 | 8±1 | 4.5 | 113±8 | 3.0 | <200 | 60 | 20 | 7.8 | 0.80 |
WHTF113-20.0D-1(10) | SUS304 | 10±1 | 7.0 | 113±8 | 3.0 | <200 | 60 | 20 | 7.8 | 0.80 |
WHTF113-20.0D-1(12) | SUS304 | 12±1 | 8.5 | 113±8 | 3.0 | <200 | 60 | 20 | 7.8 | 0.80 |
*Customize on request.
You may also like
Send inquiry
Send now