M30 1.5m Distance Ultrasonic Sensor Proximity Sensor Switch
Overview Ultrasonic Distance Sensor M30 (UB1500-30GM-U-V1) Proximity Sensor PS:If you can't find the exact type of your ;
Overview
PS:If you can't find the exact type of your product.Please don't rush to go away.
Contact me and your questions will be replied ASAP.Thank you for your time.
Our Services
Trade Information
Company Profile
Basic Info.
Model NO. | UB1500-30GM-U-V1 |
Detection mode | Direct Reflection Type |
IP Rating | IP67 |
Certification | CE |
Customized | Customized |
Connection | Connector(M12*1),4-Pin |
Material Housing | Brass,Nickel-Plated |
Output | 1 Analogue Output 1 to 10V |
Transducer Frequency | About 175kHz |
Operating Voltage Ub | 10 to 30VDC,Ripple10%Ss |
Sensing Distance | 65 to 1500mm |
Transport Package | Carton Packing |
Specification | CE |
Trademark | Winston/OEM/Neutral |
Origin | China, Zhejiang, Wenzhou |
HS Code | 90330000 |
Production Capacity | 10000PCS/Month |
Product Description
Ultrasonic Distance Sensor M30 (UB1500-30GM-U-V1) Proximity SensorUB1500-30GM-U-V1 | ||||||||
Technical data | ||||||||
Sensing distance | 65…1500mm | |||||||
Adjustment range | 70…1500mm | |||||||
Unusable area | 0…65mm | |||||||
Standard target plate | 100mm×100mm | |||||||
Transducer frequency | About 175kHz | |||||||
Response delay | About 65ms | |||||||
Indicators/Operating means | ||||||||
LED blue | Power on | |||||||
LED yellow | indication of the switching state Flashing: program function object detected | |||||||
LED red | permanently red: Error Red,flashing: program function,object not detected | |||||||
Electrical specifications | ||||||||
Operating voltage UB | 10…30VDC,ripple10%ss | |||||||
No-load supply current | ≤45mA | |||||||
Output | ||||||||
Output type | 1 analogue output 0…10V | |||||||
Resolution | 0.35mm at max.sensing range | |||||||
Deviation of the characteristic curve | ±1% of full-scale value | |||||||
Repeat accuracy | ±0.1% of full-scale value | |||||||
Load impedance | 1K Ohm | |||||||
Temperature influence | ±1.5% of full-scale value | |||||||
Mechanical specifications | ||||||||
Protection grade | IP67 | |||||||
Connection | connector(M12×1),4-pin | |||||||
Material Housing | brass,nickel-plated | |||||||
Transducer | epoxy resin/hollow glass sphere mixture; foam polyurethane,cover PBT | |||||||
PS:If you can't find the exact type of your product.Please don't rush to go away.
Contact me and your questions will be replied ASAP.Thank you for your time.
Our Services
1. Prompt reply: Any inquiry or questions would be replied within 24 hours. |
2. Quality Product: Manufacture company, each of the products is tested and calibrated. |
3. Hospitality: Offer smiling service and your visiting is highly welcomed |
4. Fast delivery: delivery time is within 3-7 days usually, other occasion depends on the order qty. |
Trade Information
Trade Terms | FOB ,CIF ,CFR,EXW,DDP |
Payment terms | T/T,L/C,Western union,Paypal,Escrow,MoneyGram |
Payment conditions | 30% deposit in advance,70% balance before shipping. |
Delivery time | 3-7working days after deposit,2-4 working days for inventory |
Packing | Neutral carton,Wooden case for large size |
Shipping | By sea,by air and by express delivery |
Payment conditions | 30% deposit in advance,70% balance before shipping. |
Delivery time | 3-7working days after deposit,2-4 working days for inventory |
Packing | Neutral carton,Wooden case for large size |
Shipping | By sea,by air and by express delivery |
You may also like
Send inquiry
Send now