Basic Info.
Model NO. | FT-152 |
Application | Commercial |
Certification | CE |
THD | <0.03% |
Finish | High Quality RoHS Painting |
Transport Package | Paper |
Specification | Dual 15" |
Trademark | OEM |
Origin | Ningbo |
HS Code | 85182900 |
Production Capacity | 3000PCS /Year |
Product Description
MODEL NO. | FT-15 | FT-152 | FT-18S | FT-218S |
System type | 2 way full range | 2 way full range | 1 way SUB | 1 way SUB |
Freq.resp.(-6dB) | 48Hz-20kHz | 45Hz-20kHz | 45Hz-2000Hz | 40Hz-2000Hz |
Sensitivity(1M/1W) | 98.5dB SPL | 101dB SPL | 97.5dB SPL | 100dB SPL |
Rated Max. SPL | 125dB | 128dB | 124dB | 127dB |
RMS Power | 750W | 1400W | 1500W | 3000W |
Coverage Pattern | 90°×60° Nominal | 90°×60° Nominal | / | / |
LF Driver | 1×15" CastAluminum Driver90 OZ magnet3" Voice coil | 2×15" CastAluminum Driver90 OZ magnet3" Voice coil | 1×18" CastAluminum Driver120 OZ magnet4" Voice coil | 2×18" CastAluminum Driver120 OZ magnet4" Voice coil |
HF Driver | 1×XT-T5100CD2.0" Ti Diap. | 1×XT-T5100CD2.0" Ti Diap. | / | / |
Impeadance | 8 ohms | 4 ohms | 8 ohms | 4 ohms |
Connector | 2 X Neutrick speakon NL-4MP | |||
Finished | Birch Plywood + RoHS Hard painted | |||
Dim. (W×H×D)mm | 460 ×790 × 450 | 470 ×1220 × 475 | 580 ×610 × 690 | 1170 ×560× 690 |
You may also like
Send inquiry
Send now